Timetable of the 2026
Superenduro GP of Hungary is now available!
Timetable of the 2026
Superenduro GP of Hungary
Training sessions and heats
Training sessions and heats
| Start | End | Program | Time/laps |
| 10:00 | 16:00 | Aréna opening (only Training tickets!) | 360 min |
| 10:15 | 10:24 | Free Practice Europe SEEC (group A) | 9 min |
| 10:24 | 10:33 | Free Practice Europe SEEC (group B) | 9 min |
| 10:33 | 10:42 | Free Practice Europe SEEC (group C) | 9 min |
| 10:42 | 10:51 | Free Practice Youth A | 9 min |
| 10:51 | 11:00 | Free Practice Youth B | 9 min |
| 11:00 | 11:11 | Free Practice Junior A | 11 min |
| 11:11 | 11:22 | Free Practice Junior B | 11 min |
| 11:22 | 11:33 | Free Practice Prestige A | 11 min |
| 11:33 | 11:44 | Free Practice Prestige B | 11 min |
| 11:44 | 11:53 | Time Qualified Europe SEEC (group A) | 9 min |
| 11:53 | 12:02 | Time Qualified Europe SEEC (group B) | 9 min |
| 12:02 | 12:11 | Time Qualified Europe SEEC (group C) | 9 min |
| 13:10 | 13:20 | Free Practice 2 Prestige | 10 min |
| 13:20 | 13:30 | Timed Qualification Prestige | 10 min |
| 13:30 | 13:39 | Timed Qualification Youth A | 9 min |
| 13:39 | 13:48 | Timed Qualification Youth B | 9 min |
| 13:48 | 13:58 | Timed Qualification Junior A | 10 min |
| 13:58 | 14:08 | Timed Qualification Junior B | 10 min |
| 14:08 | 14:18 | Last Chance Race Europe SEEC A | 10 min |
| 14:18 | 14:28 | Last Chance Race Europe SEEC B | 10 min |
| 14:28 | 14:37 | Last Chance Race Youth | 9 min |
| 14:37 | 14:46 | Last Chance Race Junior | 9 min |
| 14:46 | 14:55 | Last Change Race Prestige | 9 min |
| 15:10 | 15:19 | Timed Practice Europe SEEC | 9 min |
| 15:19 | 15:28 | Timed Practice Youth | 9 min |
| 15:28 | 15:38 | Timed Practice Junior | 10 min |
| 15:38 | 15:48 | Timed Practice Prestige | 10 min |
| 15:48 | 15:58 | Timed Practice Prestige | 10 min |
| 16:00 | End of the Training events |
Competition programme
Competition programme
| Start | End | Program | Time/laps |
| 16:00 | 21:30 | Opening of the arena gates | |
| 16:30 | 17:00 | Autograph session | 30 min |
| 17:50 | 18:10 | OPENING CEREMONY | |
| 18:10 | Introduction of riders, anthem | 9 min | |
| 18:15 | Superpole Top Prestige | 15 min | |
| 18:33 | 1. final of the European Cup (SEEC) | 5 min+ 1 lap | |
| 18:42 | 1. final – Youth | 5 min+ 1 lap | |
| 18:51 | 1. final – Junior | 6 min+ 1 lap | |
| 19:03 | 1. final – Prestige | 6 min+ 1 lap | |
| 19:25 | 19:42 | HALFTIME SHOW Raven Spectator Race (19:40) | |
| 19:46 | 2. final – Junior | 5 min+ 1 lap | |
| 19:58 | 2. final – Prestige | 5 min+ 1 lap | |
| 20:10 | 2. final of the European Cup (SEEC) + podium | 6 min+ 1 lap | |
| 20:25 | 2. final – Youth + podium | 6 min+ 1 lap | |
| 20:43 | 3. final FIM Junior + podium | 6 min+ 1 lap | |
| 21:02 | 3. final – Prestige + podium | 6 min+ 1 lap | |
| 21:15 | 21:30 | EVENT END | CLOSING THE GATES |
We reserve the right to change the timetable.
Autograph session
The autograph session takes place from 16:30, similar to the 2025 competition, in the trackside. The entrance for this is on the ground floor, from Sector 105, and the exit is on the ground floor near Sector 108.
